2002 Closing Schedule

Mount Vernon Mills, Inc.
Accounting Closing Schedule - Fiscal Year 2002
Closing Dates Calendar Weeks Accounting Weeks
January 2/2/2002 5 4
February 3/2/2002 4 4
March 3/30/2002 4 4
1st Quarter 13 13
April 4/27/2002 4 4
May 6/1/2002 5 5
June 7/6/2002 5 4
2nd Quarter 14 13
July 8/3/2002 4 4
August 8/31/2002 4 4
September 9/28/2002 4 4
3rd Quarter 12 12
October 10/26/2002 4 4
November 11/30/2002 5 4.5
December 12/28/2002 4 3.5
4th Quarter 13 12
52 50