RESILIENCE
RESILIENCE® Blackhawk RESILIENCE® Blackhawk Poplin 6.5 oz
| Style | XNOP |
| Name | Blackhawk Poplin |
| Blend | 80/20 Ctn/Nomex |
| Weight | 6.5 oz |
| 1 x 1 Plain Poplin | |
| Construction | 90 x 52 |
| Warp Yarns | 20 RS Ctn/Nomex |
| Filling Yarns | 16 RS Ctn/Nomex |
| Cuttable Width | 63.5" |
| Warp Tensile | 120 |
| Filling Tensile | 50 |
| Warp Tears | 4.5 |
| Filling Tears | 3.5 |
| Warp Flex | 2,000 |
| Filling Flex | 2,000 |
| Warp Shrinkage | 3.5% |
| Filling Shrinkage | 3.5% |
| Initial Char Length | 3.25" |
| 25 Wash Char Length | 3.0" |
| 50 Wash Char Length | 3.0" |
| % Body Burn | 23.0% |
| Initial TPP- Contact | 8.4 |
| Initial TPP- Spaced | 8.5 |
| 25 Wash TPP- Contact | 9.0 |
| 25 Wash TPP- Spaced | 9.2 |

